Description
MODEL: CANARD MATTE BLACK FACE WHEELS
Price Listed Is Per Wheel - if you require a set please select quantity of 4
Flow Formed Aluminum Wheels
TSW Alloy Wheels design and engineer an impressive range of custom wheels and rims to fit your vehicle. TSW wheels are as remarkable for their uncompromised quality, precision engineering, advanced materials and revolutionary manufacturing processes as they are for their stunning designs. Make a statement with your vehicle by choosing just the right design, finish and size from their collection of light alloy wheels.
TSW manufactured this wheel using flow formed technology, resulting in the benefit of a lighter wheel than a regular cast one. The weight saving occurs in the outer rim of the wheel which reduces rotational mass and enhances wheel performance.
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult with us for application specific details. |
TSW Canard Wheel Specifications:
Size | Bolt Pattern | Offset | CB | Weight | Load |
19x8.5 | 5x100 | 38mm | 72.56 |
23.15lbs | 1375 |
19x8.5 | 5x112 | 32mm | 66.56 |
23.37lbs | 1375 |
19x8.5 | 5x112 | 42mm | 66.56 | 22.92lbs | 1375 |
19x8.5 | 5x114.3 | 35mm | 72.56 | 23.15lbs | 1375 |
19x8.5 | 5x120 | 25mm | 74.10 |
23.37lbs | 1375 |
19x9.5 | 5x112 | 40mm | 66.56 | 24.47lbs | 1375 |
19x9.5 | 5x112 | 25mm | 66.56 | 23.15lbs | 1375 |
19x9.5 | 5x114.3 | 20mm | 72.56 | 23.15lbs | 1375 |
19x9.5 | 5x114.3 | 40mm | 72.56 | 24.47lbs | 1375 |
19x10.5 | 5x112 | 35mm | 66.56 | 23.81lbs | 1375 |
19x10.5 | 5x114.3 | 43mm | 72.56 | 23.15lbs | 1375 |
19x10.5 | 5x114.3 | 25mm | 72.56 | 24.03lbs | 1375 |
19x10.5 | 5x120 | 35mm | 74.10 | 23.59lb | 1375 |
Pictures For Illustrative Purposes Only |
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.